Home >> Products >> Barcode Scanner >> 2D barcode scanner >> MP6200 2D FLATBED WIRED BARCODE SCANNER
Performance | |
Sensor | CMOS 640*480 Sensor |
Light Source | Red LED + infrared |
Scan Angle | Skew±60° Pitch±60° Roll 360° |
FOV | D=55° H=42° V=31° |
Resolution | ≥5mil |
Minimum Print Contrast | ≥20% |
Decode Capacity | |
1D | Codabar、Code 11、Code 128、Code 39、Code 32、Code 93、EAN-8、EAN-13、ISBN、ISSN、UPC-A、UPC-E、GS1 DataBar、ISBT128、NEC 2 of 5、MSI Plessey、GS1 128、Industrial 2 of 5、Plessey、Matrix 2 of 5、Interleaved 2 of 5、Hong Kong 2 of 5、Postal Code、Telepen、Straight 2 of 5 IATA |
2D | QR Code、Micro QR、Data Matrix、PDF417、Micro PDF417、HANXIN、Aztec Code、Maxi code |
Decode Range(Typical) | |
Code39(5mil) | 10mm~45mm Barcode Size:25mm*10mm |
EAN-13(13mil) | 10mm~180mm Barcode Size:31mm*17mm |
QR(15mil) | 5mm~140mm Barcode Size:8mm*8mm |
Physical | |
Interface | USB / RS232 |
Operating Voltage | 5 VDC±5% |
Current(Typical) | 390mA(5 VDC) |
Current(Max) | 430mA(5 VDC) |
Current Standby | 190mA(5 VDC) |
Power Consumption(Typical) | 1950mW |
Dimension | 125(W)×110(D)×164.5(H) mm |
Color | Black |
Net weight | 450g(not include cable) |
Countries Keyboards | Multi-Countries Keyboards Layout |
Indicator | LED Indicator, Beeper Indicator |
Environmental | |
Operating Temperature | -10℃ ~ 50℃ |
Storage Temperature | -20℃ ~ 60℃ |
Humidity | 5% ~ 95%(Non-condensing) |
Drop | withstand multiple drops from 1 meter height to concrete |
IP Rating | IP50 |
ESD | EN61000-4-2,±6KV direct charge,±15KV air charge |
Ambient Light | 0~100,000LUX |
LED Safety Level | IEC 62471 |
Accessories | |
USB Cable | Communication, power supply |
RS232 Cable + Power Supply | Communication, power supply |
PRODUCT DESCRIPTION
Performance | |
Sensor | CMOS 640*480 Sensor |
Light Source | Red LED + infrared |
Scan Angle | Skew±60° Pitch±60° Roll 360° |
FOV | D=55° H=42° V=31° |
Resolution | ≥5mil |
Minimum Print Contrast | ≥20% |
Decode Capacity | |
1D | Codabar、Code 11、Code 128、Code 39、Code 32、Code 93、EAN-8、EAN-13、ISBN、ISSN、UPC-A、UPC-E、GS1 DataBar、ISBT128、NEC 2 of 5、MSI Plessey、GS1 128、Industrial 2 of 5、Plessey、Matrix 2 of 5、Interleaved 2 of 5、Hong Kong 2 of 5、Postal Code、Telepen、Straight 2 of 5 IATA |
2D | QR Code、Micro QR、Data Matrix、PDF417、Micro PDF417、HANXIN、Aztec Code、Maxi code |
Decode Range(Typical) | |
Code39(5mil) | 10mm~45mm Barcode Size:25mm*10mm |
EAN-13(13mil) | 10mm~180mm Barcode Size:31mm*17mm |
QR(15mil) | 5mm~140mm Barcode Size:8mm*8mm |
Physical | |
Interface | USB / RS232 |
Operating Voltage | 5 VDC±5% |
Current(Typical) | 390mA(5 VDC) |
Current(Max) | 430mA(5 VDC) |
Current Standby | 190mA(5 VDC) |
Power Consumption(Typical) | 1950mW |
Dimension | 125(W)×110(D)×164.5(H) mm |
Color | Black |
Net weight | 450g(not include cable) |
Countries Keyboards | Multi-Countries Keyboards Layout |
Indicator | LED Indicator, Beeper Indicator |
Environmental | |
Operating Temperature | -10℃ ~ 50℃ |
Storage Temperature | -20℃ ~ 60℃ |
Humidity | 5% ~ 95%(Non-condensing) |
Drop | withstand multiple drops from 1 meter height to concrete |
IP Rating | IP50 |
ESD | EN61000-4-2,±6KV direct charge,±15KV air charge |
Ambient Light | 0~100,000LUX |
LED Safety Level | IEC 62471 |
Accessories | |
USB Cable | Communication, power supply |
RS232 Cable + Power Supply | Communication, power supply |