Home >> Products >> Barcode Scanner >> 2D barcode scanner >> MP7600 2D WIRED FLATBED BARCODE SCANNER
Performance | |
Image Sensor | CMOS 1280*800 |
Light Source | Red LED + LED |
Scan Angle | Skew±70° Pitch±60° Roll 360° |
FOV | D=44.6° H=36.4° V=27.8° |
Resolution | ≥5mil |
Minimum Print Contrast | ≥20% |
Decode Capacity | |
1D | Codabar、Code 11、Code 128、Code 39、Code 32、Code 93、EAN-8、EAN-13、ISBN、ISSN、UPC-A、UPC-E、GS1 DataBar、ISBT128、NEC 2 of 5、MSI Plessey、GS1 128、Industrial 2 of 5、Telepen、Interleaved 2 of 5、Matrix 2 of 5、Hong Kong 2 of 5、Postal Code、Trioptic、Straight 2 of 5 IATA |
2D | QR Code、Micro QR、Data Matrix、PDF417、Micro PDF417、HANXIN、Aztec Code、Maxi code |
Typical Decode Range | |
Code39(5mil) | 0 mm~40 mm Barcode Size:25mm*10mm |
EAN-13(13mil) | 5 mm~270 mm Barcode Size:31mm*17mm |
QR(15mil) | 0 mm~200 mm Barcode Size:8mm*8mm |
Physical characteristics | |
Interface | USB / RS232 |
Operating Voltage | 5 VDC±5% |
Operating Current(typical) | 450mA(5 VDC) |
Operating Current(Max) | 480mA(5 VDC) |
Standby Current | 220mA(5 VDC) |
Power Consumption | 2250mW |
Dimension(not with stand) | 145(W)×77(D)×136(H)mm |
Dimension(with stand) | 145(W)×84.5(D)×147(H)mm |
Color | Gray-blue |
Net weight | 415g(not with stand) / 520g(include stand) |
Country Keyboards | 30 country keyboard |
Indication | LED indicator, Beeper |
Environmental | |
Operating Temperature | -10℃ ~ 50℃ |
Storage Temperature | -20℃ ~ 60℃ |
Humidity | 5% ~ 95%(Non-condensing) |
Drop | Can withstand multiple drops from a height of 1m onto a concrete floor. |
IP Level | IP52 |
ESD | EN61000-4-2,±6KV direct charge,±15KV air charge |
Ambient Light | 0~100,000LUX |
LED Safety | IEC 62471 |
Accessories | |
USB Cable | For data transmission, power supply. |
RS232 Cable | For data transmission, power supply. |
Stand | Flexible installation |
PRODUCT DESCRIPTION
Performance | |
Image Sensor | CMOS 1280*800 |
Light Source | Red LED + LED |
Scan Angle | Skew±70° Pitch±60° Roll 360° |
FOV | D=44.6° H=36.4° V=27.8° |
Resolution | ≥5mil |
Minimum Print Contrast | ≥20% |
Decode Capacity | |
1D | Codabar、Code 11、Code 128、Code 39、Code 32、Code 93、EAN-8、EAN-13、ISBN、ISSN、UPC-A、UPC-E、GS1 DataBar、ISBT128、NEC 2 of 5、MSI Plessey、GS1 128、Industrial 2 of 5、Telepen、Interleaved 2 of 5、Matrix 2 of 5、Hong Kong 2 of 5、Postal Code、Trioptic、Straight 2 of 5 IATA |
2D | QR Code、Micro QR、Data Matrix、PDF417、Micro PDF417、HANXIN、Aztec Code、Maxi code |
Typical Decode Range | |
Code39(5mil) | 0 mm~40 mm Barcode Size:25mm*10mm |
EAN-13(13mil) | 5 mm~270 mm Barcode Size:31mm*17mm |
QR(15mil) | 0 mm~200 mm Barcode Size:8mm*8mm |
Physical characteristics | |
Interface | USB / RS232 |
Operating Voltage | 5 VDC±5% |
Operating Current(typical) | 450mA(5 VDC) |
Operating Current(Max) | 480mA(5 VDC) |
Standby Current | 220mA(5 VDC) |
Power Consumption | 2250mW |
Dimension(not with stand) | 145(W)×77(D)×136(H)mm |
Dimension(with stand) | 145(W)×84.5(D)×147(H)mm |
Color | Gray-blue |
Net weight | 415g(not with stand) / 520g(include stand) |
Country Keyboards | 30 country keyboard |
Indication | LED indicator, Beeper |
Environmental | |
Operating Temperature | -10℃ ~ 50℃ |
Storage Temperature | -20℃ ~ 60℃ |
Humidity | 5% ~ 95%(Non-condensing) |
Drop | Can withstand multiple drops from a height of 1m onto a concrete floor. |
IP Level | IP52 |
ESD | EN61000-4-2,±6KV direct charge,±15KV air charge |
Ambient Light | 0~100,000LUX |
LED Safety | IEC 62471 |
Accessories | |
USB Cable | For data transmission, power supply. |
RS232 Cable | For data transmission, power supply. |
Stand | Flexible installation |